| Espresso......................... single | 100 | double | 120 | |
| Brewed Coffee......................... | 95 | 110 | 125 | |
| Americano................................ | 110 | 120 | 130 | |
| Cappuccino.............................. | 120 | 130 | 140 | |
| Caffee Latte............................. | 120 | 130 | 140 | |
| Cafe Mocha.............................. | 135 | 145 | 155 | |
| Flat White................................. | 130 | 140 | 150 | |
| Hot Tea..................................... | 95 | 105 | 115 | |
| Hot Chocolate.......................... | 120 | 130 | 140 |
| Iced Coffee............................... | 110 | 125 | 140 |
| Iced Cappuccino...................... | 130 | 140 | 150 |
| Iced Mocha.............................. | 145 | 155 | 165 |
| Iced Chocolate......................... | 130 | 140 | 150 |
| House Blend Iced Tea.............. | 100 | 120 | 140 |
| Black Cold Brew....................... | 140 | 150 | 160 |
| Santa Monica White Brew........ | 150 | 160 | 170 |
| Salted Caramel Macchiato.............. | 140 | 150 | 160 |
| White Chocolate Mocha.................. | 145 | 155 | 165 |
| Butterscotch Vanilla Latte............... | 145 | 155 | 165 |
| Roasted Hazelnut Latte.................. | 140 | 150 | 160 |
| Matcha Green Tea Latte................. | 145 | 155 | 165 |
| Iced Salted Caramel Macchiato...... | 150 | 160 | 170 |
| Iced White Chocolate Mocha.......... | 155 | 165 | 175 |
| Iced Butterscotch Vanilla Latte....... | 155 | 165 | 175 |
| Iced Roasted Hazelnut Latte.......... | 150 | 160 | 170 |
| Iced Matcha Green Tea Latte......... | 155 | 165 | 175 |
| Roasted Milk Tea w/ Salted Cream Cheese | 120 | 140 | |
| Brown Sugar Tea Latte................................ | 120 | 140 | |
| Tropical Fruit Tea......................................... | 120 | 140 |
| Coffee Jelly........................ | 165 | 185 | |
| Roasted Hazelnut............. | 165 | 185 | |
| Dark Mocha....................... | 165 | 185 | |
| Choco Chips Java............. | 165 | 185 | |
| White Chocolate Mocha.... | 170 | 185 | |
| Butterscotch Vanilla.......... | 175 | 185 |
| Caramel............................. | 165 | 185 | |
| Strawberry Basil................ | 165 | 185 | |
| Mango Passionfruit Sago.. | 165 | 185 | |
| Ube Macapuno Sago........ | 165 | 185 | |
| Dalandan........................... | 165 | 185 | |
| Triple Chocolate Cacao..... | 165 | 185 | |
| Matcha Green Tea............. | 170 | 185 |
| DRINKS SIZE GUIDE |
|||
|---|---|---|---|
| HOT DRINKS |
Small 8oz. |
Regular 12oz. |
Medium 16oz. |
| COLD DRINKS |
Regular 12oz. |
Medium 16oz. |
Large 20oz. |
| Greek Roka Salad............................................... | 219 |
| Asian Chicken Salad........................................... | 219 |
| Mexican Taco Salad............................................ | 225 |
| Chicken Caesar Salad........................................ | 225 |
| Pasta A la Carlo.................................................. | 235 |
| Gourmet Spanish Chorizo Pasta........................ | 285 |
| Italian Meatball Bolognese.................................. | 235 |
| Chicken Mushroom Carbonara........................... | 235 |
| Garden Herb Pesto............................................. | 235 |
| Ham & Egg.......................................................... | 135 |
| Mushroom & Cheese.......................................... | 135 |
| Longganisa & Egg............................................... | 135 |
| Ham & Cheese.................................................... | 135 |
| Chicken BBQ...................................................... | 135 |
| Garlic Mushroom................................................. | 135 |
Choose from Chicken Waldorf or Pulled Pork
+ Side salad (Roka, Asian Chicken, Chicken
Caesar)
| Chicken Waldorf + Sides..................................... | 195 |
| Pulled Pork + Sides............................................ | 195 |
| Chicken Waldorf.................................................. | 225 |
| Gourmet Spanish Chorizo Burger....................... | 290 |
| BLT Croissant...................................................... | 225 |
| BBQ Pulled Pork................................................. | 280 |
| Figaro Club Croissant......................................... | 225 |
| Figaro Club Focaccia.......................................... | 245 |
| Grilled Chicken Pesto Focaccia.......................... | 225 |
| Banana Fritters ala Mode.................................... | 160 |